Specifications
|
||
Overview | Unofficial preliminary specification, iOS 5 Operating System, 1.4GHz Apple A5 Dual Core Processor, 1GB RAM, 4.0-inches OLED Screen Display, 960 x 640 pixels Screen Resolution, Thinner Bodies, WiFi Connectivity, Autofocus 8 MP Camera with dual LED flash, 3D Display, Data transfer 3G, Bluetooth, 4G/LTE Supports, HD Video Recording and HDMI Output, Built In GPS, R-UIM MicroCards Compatibility | Android OS v4.0.4 (Ice Cream Sandwich), Quad-core 1.4 GHz Cortex-A9 processor, 4.8 inches Super AMOLED Plus Touchscreen Display, AMOLED 3D screen, 8 MP camera, Wi-Fi, Bluetooth, 4G, Data transfer 3g, GPS with A-GPS support, Near Field Communication technology, HDMI port, Document Editor |
Announced | 2011, September | 2012 |
Status | Coming soon | Launched 4th, May 2012 |
System | ||
Operating System | Apple iOS 5 | Android OS v4.0.4 (Ice Cream Sandwich) |
CPU | 1.4GHz Dual Core Processor | Quad-core 1.4 GHz Cortex-A9 processor |
Network | ||
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
CDMA | - | No |
Dual Sim | No | No |
Triple Sim | No | No |
Dimensions | ||
Form | Bar | Bar |
Dimensions | 122.4 x 64.3 x 7.9 mm | 136.6 x 70.6 x 8.6 mm |
Weight | 144.6 g | 133 g |
Color | White, Black | Pebble blue, Marble white |
Display | ||
Size | 4.08 inches | 4.8 inches |
Resolution | 1136 x 640 pixels | 720 x 1280 pixels |
Qwerty | Virtual QWERTY | Virtual QWERTY |
Touch Screen | Yes, OLED capacitive touchscreen | Yes, Super AMOLED Plus Capacitive Touchscreen, 16M colors, Corning Gorilla Glass 2 |
Music | ||
Music Player | Multi format Music Player | MP3, WAV, eAAC+, AC3, FLAC Music Player |
Radio | - | Stereo FM radio with RDS |
Ring Tones | Vibration, Polyphonic, MP3, WAV | Vibration, Polyphonic, MP3, WAV |
Camera | ||
Camera | 8 MP, Autofocus with dual LED flash light | 8 MP, 3264x2448 pixels, autofocus, LED flash, image stabilization, face and smile detection, geo-tagging, touch focus, Simultaneous HD video and image recording |
Video | 1080p HD @25fps/ 720p @30fps, HD Video Player | 1080p@30fps, Video Player : MP4/DivX/XviD/WMV/H.264/H.263 |
Voice and Recording | Yes | Yes |
Messaging | ||
Yes, Push Email | Yes, Push Email | |
Messaging | SMS(Threaded View), MMS, Email, Push Email, IM | SMS (Threaded View), MMS, Email, Push Mail, IM |
Web Browsing | HTML | HTML, Adobe Flash |
Memory | ||
Internal | 32GB/64GB | 1 GB RAM, 16GB/32GB/64GB storage |
Card Slot | No | MicroSD Card Up to 64 GB |
Applications | ||
Games | Yes, Downloadable, motion gaming | Yes, 3D games, Downloadable |
Java | No | Yes, via Java MIDP emulator |
Power Management | ||
Battery | Standard battery | Standard battery Li-Ion 2100 mAh |
Talk Time | Up to 8 hours 4G / Up to 13 hours 3G/ Up to 12 hours Browsing | Up to 21 hours 40 min (2G) / Up to 11 hours 40 min (3G) |
Standby Time | Up to 420 hours | Up to 590 hours (2G) / Up to 790 hours (3G) |
Solar | No | No |
Connectivity | ||
Blue Tooth | Yes | v4.0 with A2DP, EDR |
USB | Yes | microUSB v2.0 |
Data Transfer | ||
GPRS | Yes | Class 12, 32 - 48 kbps |
EDGE | Yes | Class 12 |
Infrared Port | No | No |
Wlan & Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
3G | HSDPA, HSUPA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Gps and Navigation | ||
GPS | Yes, Built In GPS | Yes, with A-GPS support and GLONASS |
Personal Information Management | HDMI Out, iTunes Cloud, Voice command/dial, Organizer | MicroSIM card support only, S-Voice natural language commands and dictation, Smart Stay eye tracking, Dropbox (50 GB storage), Active noise cancellation with dedicated mic, TV-out (via MHL A/V link), SNS integration, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Organizer, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Voice memo/dial/commands, Predictive text input (Swype |
Monday, June 25, 2012
" iPhone 5 vs. Samsung Galaxy S3 "
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment